Saturday, February 10, 2007

Four Continents - Final Results

1) Kimmie Meissner USA 172.75 6 1
2) Emily Hughes USA 166.60 2 2
3) Joannie Rochette CAN 165.90 1 3
4) Aki Sawada JPN 156.88 3 5
5) Alissa Czisny USA 154.03 4 6
6) Yoshie Onda JPN 152.61 7 4
7) Lesley Hawker CAN 138.23 16 7
8) Binshu Xu CHN 133.09 10 8
9) Yan Liu CHN 126.69 5 15
10) Dan Fang CHN 125.20 8 13
11) Yea-Ji Shin KOR 123.44 14 9
12) Anastasia Gimazetdinova UZB 123.39 11 12
13) Na-Young Kim KOR 122.28 13 10
14) Chae-Hwa Kim KOR 121.11 9 14
15) Cynthia Phaneuf CAN 120.01 15 11
16) Joanne Carter AUS 108.40 18 16
17) Ana Cecilia Cantu MEX 100.64 17 20
18) Emily Naphtal MEX 96.26 21 17
19) Jocelyn Ho TPE 95.56 20 19
20) Ami Parekh IND 94.56 22 18
21) Phoebe Di Tommaso AUS 92.92 19 22
22) Michele Cantu MEX 90.63 23 21
23) Abigail Pietersen RSA 74.30 24 23
WD Fumie Suguri JPN 12
25) Kristine Y. Lee HKG FNR 25
26) Stephanie Gardner BRA FNR 26

Kimmie skated one of her better long program performances this year to win the first Four Continents' title in her first attempt. She landed five triples jumps including a triple lutz-triple toe loop. She also hit a nice double axel-double toe-double loop at the tail end of her program. Her only major mistake was a popped flip. She just may be peaking right on time for Worlds. Emily has reason to smile too. For the first time in nearly two years, she did not fall in her long program. In all, she landed 6 triple jumps. Joannie's lutz was missing in action today, as she missed both attempts in her long program. Still, she turned in a respectable performance to capture her first ever medal at Four Continents, the bronze.